Açıklama
Product Size | Product Code | Standard AG | AG | GL min. mm |
Clamping Range mm | B | mm | C | ||
Exd | ||||||||||
12 | ZMUAGXX/12/X | M12x1,5 | 3/8″ | 15 | 3-6,5 | 14 | 14 | |||
16 | ZMUAGXX/16/X | M16x1,5 | 3/8″ | 15 | 4-8 | 18 | 17 | |||
20 | ZMUAGXX/20/X | M20x1,5 | 1/2″ | 15 | 6-12 | 22 | 22 | |||
25s | ZMUAGXX/25s/X | M25x1,5 | 3/4″ | 15 | 10-14 | 27 | 24 | |||
25 | ZMUAGXX/25/X | M25x1,5 | 3/4″ | 15 | 13-18 | 30 | 30 | |||
32 | ZMUAGXX/32/X | M32x1,5 | 1″ | 15 | 13-18 | 34 | 30 | |||
40 | ZMUAGXX/40/X | M40x1,5 | 11/4″ | 15 | 18-25 | 43 | 40 | |||
50 | ZMUAGXX/50/X | M50x1,5 | 11/2″ | 15 | 22-32 | 55 | 50 | |||
63s | ZMUAGXX/63s/X | M63x1,5 | 2″ | 15 | 33-44 | 68 | 64 | |||
63 | ZMUAGXX/63/X | M63x1,5 | 2″ | 15 | 45-50 | 70 | 75 | |||
75s | ZMUAGXX/75s/X | M75x1,5 | 21/2″ | 20 | 45-55 | 85 | 75 | |||
75 | ZMUAGXX/75/X | M75x1,5 | 21/2″ | 20 | 50-63 | 90 | 90 | |||
80 | ZMUAGXX/80/X | M80x2,0 | 3″ | 20 | 50-63 | 90 | 90 | |||
Exe | 90 | ZMUAGXX/90/X | M90x2,0 | 3″ | 20 | 60-70 | 100 | 100 | ||
12 | ZEUAGXX/12/X | M12x1,5 | 3/8″ | 6 | 3-6,5 | 14 | 14 | |||
16 | ZEUAGXX/16/X | M16x1,5 | 3/8″ | 7 | 4-8 | 18 | 17 | |||
20 | ZEUAGXX/20/X | M20x1,5 | 1/2″ | 8 | 6-12 | 22 | 22 | |||
25s | ZEUAGXX/25s/X | M25x1,5 | 3/4″ | 8 | 10-14 | 27 | 24 | |||
25 | ZEUAGXX/25/X | M25x1,5 | 3/4″ | 8 | 13-18 | 30 | 30 | |||
32 | ZEUAGXX/32/X | M32x1,5 | 1″ | 9 | 13-18 | 34 | 30 | |||
40 | ZEUAGXX/40/X | M40x1,5 | 11/4″ | 9 | 18-25 | 43 | 40 | |||
50 | ZEUAGXX/50/X | M50x1,5 | 11/2″ | 9 | 22-32 | 55 | 50 | |||
63s | ZEUAGXX/63s/X | M63x1,5 | 2″ | 14 | 33-44 | 68 | 64 | |||
63 | ZEUAGXX/63/X | M63x1,5 | 2″ | 15 | 45-50 | 70 | 75 | |||
75s | ZEUAGXX/75s/X | M75x1,5 | 21/2″ | 20 | 45-55 | 85 | 75 | |||
75 | ZEUAGXX/75/X | M75x1,5 | 21/2″ | 20 | 50-63 | 90 | 90 | |||
80 | ZEUAGXX/80/X | M80x2,0 | 3″ | 20 | 50-63 | 90 | 90 | |||
90 | ZEUAGXX/90/X | M90x2,0 | 3″ | 20 | 60-70 | 100 | 100 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.