Açıklama
Catalog Number | in Dim mm | gauge Thickness mm |
ZM-PSU-1 | 1 5/8×5/8″ 41×41 | 12 2.5 |
ZM-PSU-2 | 1 5/8×5/8″4 1×41 | 14 2.0 |
ZM-PSU-3 | 1 5/8×5/8″4 1×41 | 16 1.5 |
ZM-PSU-4 | 1 5/8×5/8″4 1×41 | 18 1.2 |
ZM-PSU-5 | 1 5/8×13/16″ 41×21 | 12 2.5 |
ZM-PSU-6 | 1 5/8×13/16″ 41×21 | 14 2.0 |
ZM-PSU-7 | 1 5/8×13/16″ 41×21 | 16 1.5 |
ZM-PSU-8 | 1 5/8×13/16″ 41×21 | 18 1.2 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.