Açıklama
AG Thread | Code | Number of Holes | C mm | ||
PG 9 | ZMPBG 02A3 | 2 | 3 | ||
PG 9 | ZMPBG 02B3 | 3 | 3 | ||
PG 9 | ZMPBG 02C3 | 4 | 3 | ||
PG 11 | ZMPBG 03A4 | 2 | 4 | ||
PG 11 | ZMPBG 03A5 | 2 | 5 | ||
PG 11 | ZMPBG 03B4 | 3 | 4 | ||
PG 11 | ZMPBG 03B5 | 3 | 5 | ||
PG 13,5 | ZMPBG 04A5 | 2 | 5 | ||
PG 13,5 | ZMPBG 04A6 | 2 | 6 | ||
PG 13,5 | ZMPBG 04B4 | 3 | 4 | ||
PG 13,5 | ZMPBG 04B5 | 3 | 5 | ||
PG 16 | ZMPBG 05A4 | 2 | 4 | ||
PG 16 | ZMPBG 05A7 | 2 | 7 | ||
PG 16 | ZMPBG 05B4 | 3 | 7 | ||
PG 16 | ZMPBG 05B6 | 3 | 6 | ||
PG 16 | ZMPBG 05C5 | 4 | 5 | ||
PG 21 | ZMPBG 06A8 | 2 | 8 | ||
PG 21 | ZMPBG 06A9 | 2 | 9 | ||
PG 21 | ZMPBG 06B7 | 3 | 7 | ||
PG 21 | ZMPBG 06B8 | 3 | 8 | ||
PG 21 | ZMPBG 06C7 | 4 | 7 | ||
PG 21 | ZMPBG 06G3 | 8 | 3 | ||
PG 21 | ZMPBG 06G4 | 8 | 4 | ||
PG 21 | ZMPBG 06A5 | 2 | 5 | ||
PG 21 | ZMPBG 06D6 | 5 | 6 | ||
PG 21 | ZMPBG 06F4 | 9 | 4 | ||
PG 29 | ZMPBG 07C9 | 4 | 9 | ||
PG 29 | ZMPBG 07O3 | 16 | 3 | ||
PG 36 | ZMPBG 08E8 | 6 | 8 | ||
FLATHOLE PG CABLE GLANDS | |||||
PG 16 | ZMYPBG 05 | 7 | 13 | ||
PG 21 | ZMYPBG 06 | 5 | 17 | ||
PG 29 | ZMYPBG 07 | 8 | 22 | ||
PG 36 | ZMYPBG 08 | 10 | 28 | ||
PG 36 | ZMYPBG 09 | 5,5 | 28 | ||
PG 42 | ZMYPBG 10 | 12 | 33 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.