Açıklama
Item Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt) |
ZM08-08A-10 HDG 80 | 80 | 1,0 | 1,520 | |
ZM08-08A-12 HDG 80 | 80 | 1,2 | 1,900 | |
ZM10-08A-08 HDG 80 | 100 | 0,8 | 1,210 | |
ZM10-08A-10 HDG 80 | 100 | 1,0 | 1,630 | |
ZM10-08A-12 HDG 80 | 100 | 1,2 | 2,040 | |
ZM10-08A-15 HDG 80 | 100 | 1,5 | 2,560 | |
ZM10-08A-20 HDG 80 | 100 | 2,0 | 3,460 | |
ZM12-08A-10 HDG 80 | 120 | 1,0 | 1,740 | |
ZM12-08A-12 HDG 80 | 120 | 1,2 | 2,180 | |
ZM12-08A-15 HDG 80 | 120 | 1,5 | 1,900 | |
ZM15-08A-15 HDG 80 | 150 | 1,5 | 3,000 | |
ZM15-08A-20 HDG 80 | 150 | 2,0 | 4,040 | |
ZM16-08A-10 HDG 80 | 160 | 1,0 | 1,960 | |
ZM16-08A-12 HDG 80 | 160 | 1,2 | 2,460 | |
ZM16-08A-15 HDG 80 | 160 | 1,5 | 3,090 | |
ZM16-08A-20 HDG 80 | 160 | 2,0 | 4,160 | |
ZM20-08A-10 HDG 80 | 200 | 1,0 | 2,180 | |
ZM20-08A-12 HDG 80 | 200 | 1,2 | 2,740 | |
ZM20-08A-15 HDG 80 | 200 | 1,5 | 3,440 | |
ZM20-08A-20 HDG 80 | 200 | 2,0 | 4,630 | |
ZM22-08A-10 HDG 80 | 225 | 1,0 | 2,320 | |
ZM22-08A-12 HDG 80 | 225 | 1,2 | 2,910 | |
ZM22-08A-15 HDG 80 | 225 | 1,5 | 3,660 | |
ZM22-08A-20 HDG 80 | 225 | 2,0 | 4,930 | |
ZM25-08A-10 HDG 80 | 250 | 1,0 | 2,460 | |
ZM25-08A-12 HDG 80 | 250 | 1,2 | 3,090 | |
ZM25-08A-15 HDG 80 | 250 | 1,5 | 3,880 | |
ZM25-08A-20 HDG 80 | 250 | 2,0 | 5,220 | |
ZM30-08A-10 HDG 80 | 300 | 1,0 | 2,730 | |
ZM30-08A-12 HDG 80 | 300 | 1,2 | 4,480 | |
ZM30-08A-15 HDG 80 | 300 | 1,5 | 4,310 | |
ZM30-08A-20 HDG 80 | 300 | 2,0 | 5,810 | |
ZM40-08A-10 HDG 80 | 400 | 1,0 | 3,280 | |
ZM40-08A-12 HDG 80 | 400 | 1,2 | 4,130 | |
ZM40-08A-15 HDG 80 | 400 | 1,5 | 5,190 | |
ZM40-08A-20 HDG 80 | 400 | 2,0 | 6,980 | |
ZM45-08A-12 HDG 80 | 450 | 1,2 | 4,480 | |
ZM45-08A-15 HDG 80 | 450 | 1,5 | 5,620 | |
ZM45-08A-20 HDG 80 | 450 | 2,0 | 7,570 | |
ZM50-08A-12 HDG 80 | 500 | 1,2 | 4,820 | |
ZM50-08A-15 HDG 80 | 500 | 1,5 | 6,060 | |
ZM50-08A-20 HDG 80 | 500 | 2,0 | 8,150 | |
ZM60-08A-12 HDG 80 | 600 | 1,2 | 5,520 | |
ZM60-08A-15 HDG 80 | 600 | 1,5 | 6,930 | |
ZM60-08A-20 HDG 80 | 600 | 2,0 | 9,330 | |
Değerlendirmeler
Henüz değerlendirme yapılmadı.