Açıklama
Item Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt)
(P.G to ISO 10346 |
ZM08-06A-10 PG 60 | 80 | 1,0 | 1,180 | |
ZM08-06A-12 PG 60 | 80 | 1,2 | 1,450 | |
ZM10-06A-08 PG 60 | 100 | 0,8 | 1,000 | |
ZM10-06A-10 PG 60 | 100 | 1,0 | 1,290 | |
ZM10-06A-12 PG 60 | 100 | 1,2 | 1,580 | |
ZM10-06A-15 PG 60 | 100 | 1,5 | 2,020 | |
ZM10-06A-20 PG 60 | 100 | 2,0 | 2,580 | |
ZM12-06A-10 PG 60 | 120 | 1,0 | 1,400 | |
ZM12-06A-12 PG 60 | 120 | 1,2 | 1,710 | |
ZM12-06A-15 PG 60 | 120 | 1,5 | 1,560 | |
ZM15-06A-15 PG 60 | 150 | 1,5 | 2,440 | |
ZM15-06A-20 PG 60 | 150 | 2,0 | 3,110 | |
ZM16-06A-10 PG 60 | 160 | 1,0 | 1,610 | |
ZM16-06A-12 PG 60 | 160 | 1,2 | 1,970 | |
ZM16-06A-15 PG 60 | 160 | 1,5 | 2,520 | |
ZM16-06A-20 PG 60 | 160 | 2,0 | 3,220 | |
ZM20-06A-10 PG 60 | 200 | 1,0 | 1,820 | |
ZM20-06A-12 PG 60 | 200 | 1,2 | 2,240 | |
ZM20-06A-15 PG 60 | 200 | 1,5 | 2,860 | |
ZM20-06A-20 PG 60 | 200 | 2,0 | 3,650 | |
ZM22-06A-10 PG 60 | 225 | 1,0 | 1,960 | |
ZM22-06A-12 PG 60 | 225 | 1,2 | 2,400 | |
ZM22-06A-15 PG 60 | 225 | 1,5 | 3,070 | |
ZM22-06A-20 PG 60 | 225 | 2,0 | 3,910 | |
ZM25-06A-10 PG 60 | 250 | 1,0 | 2,090 | |
ZM25-06A-12 PG 60 | 250 | 1,2 | 2,560 | |
ZM25-06A-15 PG 60 | 250 | 1,5 | 3,280 | |
ZM25-06A-20 PG 60 | 250 | 2,0 | 4,180 | |
ZM30-06A-10 PG 60 | 300 | 1,0 | 2,360 | |
ZM30-06A-12 PG 60 | 300 | 1,2 | 3,700 | |
ZM30-06A-15 PG 60 | 300 | 1,5 | 3,700 | |
ZM30-06A-20 PG 60 | 300 | 2,0 | 4,710 | |
ZM40-06A-10 PG 60 | 400 | 1,0 | 2,890 | |
ZM40-06A-12 PG 60 | 400 | 1,2 | 3,550 | |
ZM40-06A-15 PG 60 | 400 | 1,5 | 4,540 | |
ZM40-06A-20 PG 60 | 400 | 2,0 | 5,780 | |
ZM45-06A-12 PG 60 | 450 | 1,2 | 3,880 | |
ZM45-06A-15 PG 60 | 450 | 1,5 | 4,960 | |
ZM45-06A-20 PG 60 | 450 | 2,0 | 6,310 | |
ZM50-06A-12 PG 60 | 500 | 1,2 | 4,210 | |
ZM50-06A-15 PG 60 | 500 | 1,5 | 5,380 | |
ZM50-06A-20 PG 60 | 500 | 2,0 | 6,850 | |
ZM60-06A-12 PG 60 | 600 | 1,2 | 4,860 | |
ZM60-06A-15 PG 60 | 600 | 1,5 | 6,220 | |
ZM60-06A-20 PG 60 | 600 | 2,0 | 7,910 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.