Açıklama
Item Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt)
(H.D.G to ISO 1461) |
ZM05-04A-08 HDG 40 | 50 | 0,8 | 0,660 | |
ZM05-04A-10 HDG 40 | 50 | 1,0 | 0,890 | |
ZM05-04A-12 HDG 40 | 50 | 1,2 | 1,120 | |
ZM05-04A-15 HDG 40 | 50 | 1,5 | 1,400 | |
ZM05-04A-20 HDG 40 | 50 | 2,0 | 1,890 | |
ZM08-04A-10 HDG 40 | 80 | 1,0 | 1,070 | |
ZM08-04A-12 HDG 40 | 80 | 1,2 | 1,350 | |
ZM10-04A-08 HDG 40 | 100 | 0,8 | 0,880 | |
ZM10-04A-10 HDG 40 | 100 | 1,0 | 1,190 | |
ZM10-04A-12 HDG 40 | 100 | 1,2 | 1,490 | |
ZM10-04A-15 HDG 40 | 100 | 1,5 | 1,860 | |
ZM10-04A-20 HDG 40 | 100 | 2,0 | 2,520 | |
ZM12-04A-10 HDG 40 | 120 | 1,0 | 1,300 | |
ZM12-04A-12 HDG 40 | 120 | 1,2 | 1,630 | |
ZM12-04A-15 HDG 40 | 120 | 1,5 | 1,460 | |
ZM15-04A-15 HDG 40 | 150 | 1,5 | 2,300 | |
ZM15-04A-20 HDG 40 | 150 | 2,0 | 3,110 | |
ZM16-04A-10 HDG 40 | 160 | 1,0 | 1,520 | |
ZM16-04A-12 HDG 40 | 160 | 1,2 | 1,900 | |
ZM16-04A-15 HDG 40 | 160 | 1,5 | 2,390 | |
ZM16-04A-20 HDG 40 | 160 | 2,0 | 3,220 | |
ZM20-04A-10 HDG 40 | 200 | 1,0 | 1,740 | |
ZM20-04A-12 HDG 40 | 200 | 1,2 | 2,180 | |
ZM20-04A-15 HDG 40 | 200 | 1,5 | 2,740 | |
ZM20-04A-20 HDG 40 | 200 | 2,0 | 3,690 | |
ZM22-04A-10 HDG 40 | 225 | 1,0 | 1,880 | |
ZM22-04A-12 HDG 40 | 225 | 1,2 | 2,360 | |
ZM22-04A-15 HDG 40 | 225 | 1,5 | 2,960 | |
ZM22-04A-20 HDG 40 | 225 | 2,0 | 3,990 | |
ZM25-04A-10 HDG 40 | 250 | 1,0 | 2,010 | |
ZM25-04A-12 HDG 40 | 250 | 1,2 | 2,530 | |
ZM25-04A-15 HDG 40 | 250 | 1,5 | 3,180 | |
ZM25-04A-20 HDG 40 | 250 | 2,0 | 4,280 | |
ZM30-04A-10 HDG 40 | 300 | 1,0 | 2,290 | |
ZM30-04A-12 HDG 40 | 300 | 1,2 | 3,760 | |
ZM30-04A-15 HDG 40 | 300 | 1,5 | 3,610 | |
ZM30-04A-20 HDG 40 | 300 | 2,0 | 4,870 | |
ZM40-04A-10 HDG 40 | 400 | 1,0 | 2,840 | |
ZM40-04A-12 HDG 40 | 400 | 1,2 | 3,570 | |
ZM40-04A-15 HDG 40 | 400 | 1,5 | 4,490 | |
ZM40-04A-20 HDG 40 | 400 | 2,0 | 6,040 | |
ZM45-04A-12 HDG 40 | 450 | 1,2 | 3,920 | |
ZM45-04A-15 HDG 40 | 450 | 1,5 | 4,920 | |
ZM45-04A-20 HDG 40 | 450 | 2,0 | 6,630 | |
ZM50-04A-12 HDG 40 | 500 | 1,2 | 4,270 | |
ZM50-04A-15 HDG 40 | 500 | 1,5 | 5,360 | |
ZM50-04A-20 HDG 40 | 500 | 2,0 | 7,210 | |
ZM60-04A-12 HDG 40 | 600 | 1,2 | 4,960 | |
ZM60-04A-15 HDG 40 | 600 | 1,5 | 6,230 | |
ZM60-04A-20 HDG 40 | 600 | 2,0 | 8,390 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.