Açıklama
PG FIXED/SWIVEL BODY
Code | AG Thread |
Spiral Measure | GL min. mm |
B mm |
C mm |
D mm |
Cables mm |
|||
ZExM LSRP 00 | PG 7 | 10-1/4″ | 15 | 20 | 22 | 14 | 3-6,5 | |||
ZExM LSRP 1A | PG 9 | 10-1/4″ | 15 | 20 | 22 | 17 | 4-8 | |||
ZExM LSRP 01 | PG 11 | 13-3/8″ | 15 | 24 | 26 | 20 | 5-10 | |||
ZExM LSRP 2A | PG 13,5 | 16-1/2″ | 15 | 27 | 29 | 22 | 6-12 | |||
ZExM LSRP 02 | PG 16 | 16-1/2″ | 15 | 27 | 29 | 24 | 10-14 | |||
ZExM LSRP 03 | PG 21 | 21-3/4″ | 15 | 33 | 35 | 30 | 13-18 | |||
ZExM LSRP 04 | PG 29 | 26-1″ | 15 | 43 | 45 | 40 | 18-25 | |||
ZExM LSRP 05 | PG 36 | 35-1 1/4″ | 15 | 52 | 54 | 50 | 22-32 | |||
ZExM LSRP 06 | PG 42 | 40-1 1/2″ | 15 | 60 | 63 | 57 | 30-38 | |||
ZExMLSRP 07 | PG 48 | 51-2″ | 15 | 74 | 77 | 64 | 34-44 | |||
METRIC FIXED | / SWIVEL | BODY | ||||||||
ZExM LSRM 00 | M 12 x 1,5 | 10-1/4″ | 15 | 20 | 22 | 14 | 3-6,5 | |||
ZExM LSRM 1A | M 16 x 1,5 | 10-1/4″ | 15 | 20 | 22 | 18 | 4-8 | |||
ZExMLSRM 01 | M 16 x 1,5 | 13-3/8″ | 15 | 24 | 26 | 18 | 4-8 | |||
ZExMLSRM 02 | M 20 x 1,5 | 16-1/2″ | 15 | 27 | 29 | 22 | 6-12 | |||
ZExM LSRM 03 | M 25 x 1,5 | 21-3/4″ | 15 | 33 | 35 | 27 | 10-14 | |||
ZExM LSRM 04 | M 32 x 1,5 | 26-1″ | 15 | 43 | 45 | 34 | 13-18 | |||
ZExM LSRM 05 | M 40 x 1,5 | 35-1 1/4″ | 15 | 52 | 54 | 43 | 18-25 | |||
ZExM LSRM 06 | M 50 x 1,5 | 40-1 1/2″ | 15 | 60 | 63 | 55 | 22-32 | |||
ZExM LSRM 07 | M 63 x 1,5 | 51-2″ | 15 | 74 | 77 | 68 | 34-44 | |||
ZExMLSRM 08 | M 72 x 1,5 | 63-2 1/2″ | 20 | 90 | 90 | 85 | 45-55 | |||
ZExMLSRM 09 | M 75 x 1,5 | 78-3″ | 20 | 105 | 110 | 90 | 50-63 | |||
ZExMLSRM 10 | M 90 x 2 | 102-4″ | 20 | 136 | 140 | 100 60-70 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.