Açıklama
Product Size | Product Code | Standard AG | AG NPT | AG | A
Min |
Min | B | Max | Ø d (Armour) Min Max | GL
mm |
mm | |
16 | ZWACGXX/16/X | M16x1,5 | 1/2″ | PG9 | 8,6 | 6,1 | 13,2 | 0,8 | 1,0 | 15 | 24 | |
20ss | ZWACGXX/20ss/X | M20ssx1,5 | 1/2″ | PG11ss | 8,6 | 6,1 | 13,2 | 0,8 | 1,0 | 15 | 24 | |
20s | ZWACGXX/20s/X | M20sx1,5 | 1/2″ | PG11s | 11,6 | 9,5 | 15,9 | 0,8 | 1,25 | 15 | 24 | |
20 | ZWACGXX/20/X | M20x1,5 | 1/2″ | PG13,5 | 13,9 | 12,5 | 20,9 | 0,8 | 1,25 | 15 | 30 | |
25s | ZWACGXX/25s/X | M25sx1,5 | 3/4″ | PG21s | 19,9 | 14 | 22 | 1,25 | 1,60 | 15 | 38 | |
25 | ZWACGXX/25/X | M25x1,5 | 3/4″ | PG21 | 19,9 | 18,2 | 26,2 | 1,25 | 1,60 | 15 | 38 | |
32 | ZWACGXX/32/X | M32x1,5 | 1″ | PG29 | 26,2 | 23,7 | 33,9 | 1,6 | 2,0 | 15 | 45 | |
40 | ZWACGXX/40/X | M40x1,5 | 11/4″ | PG36s | 33,9 | 27,9 | 40,4 | 1,6 | 2,0 | 15 | 55 | |
50s | ZWACGXX/50s/X | M50sx1,5 | 11/2″ | PG36 | 38,1 | 35,2 | 46,7 | 2,0 | 2,5 | 15 | 60 | |
50 | ZWACGXX/50/X | M50x1,5 | 2″ | PG42 | 44,0 | 40,4 | 53,1 | 2,0 | 2,5 | 15 | 70 | |
63s | ZWACGXX/63s/X | M63sx1,5 | 2″ | PG48 | 49,9 | 45,6 | 59,4 | 2,0 | 2,5 | 15 | 75 | |
63 | ZWACGXX/63/X | M63x1,5 | 21/2″ | – | 55,9 | 54,6 | 65,9 | 2,0 | 2,5 | 15 | 80 | |
75s | ZWACGXX/75s/X | M75sx1,5 | 21/2″ | – | 61,9 | 59 | 72,1 | 2,0 | 2,5 | 15 | 90 | |
75 | ZWACGXX/75/X | M75x1,5 | 3″ | – | 67,9 | 66,7 | 78,5 | 2,5 | 3,0 | 15 | 100 | |
90 | ZWACGXX/90/X | M90x2 | 3″ | – | 79,9 | 76,2 | 90,4 | 3,0 | 3,5 | 15 | 115 | |
100 | ZWACGXX/100/X | M100x2 | – | – | 90 | 86,1 | 101,5 | 3,15 | 4,0 | 15 | 123 | |
115 | ZWACGXX/115/X | M115x2 | – | – | 97,9 | 101,5 | 110,3 | 3,15 | 4,0 | 15 | 133 | |
130 | ZWACGXX/130/X | M130x2 | – | – | 114,9 | 114,2 | 123,3 | 3,15 | 4,0 | 15 | 146 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.