Açıklama
Item Code
1 1/2″ Deep-with Conduit KO’s Thickness: 0.8mm 1.0mm 1.2mm 1.4mm 1.5mm |
Side Knockouts | Bottom |
ZM58351- 1/2 | 8×1/2″ | 3×1/2″ |
ZM58351- 3/4 | 6×3/4″ | 2×3/4″ |
ZM38351- 1/2 & 3/4 | 6×1/2″,2×3/4″ | 2×1/2″,1×3/4″ |
1 7/8″ Deep-with Conduit KO’s Thickness: 0.8mm 1.0mm 1.2mm 1.4mm 1.5mm 1.6mm | ||
ZM58361- 1/2″ | 8×1/2″ | 3×1/2″ |
ZM58361- 3/4″ | 6×3/4″ | 2×3/4″ |
ZM58361- 1/2 & 3/4 | 4×1/2″,4×3/4″ | 2×1/2″,1×3/4″ |
2 1/8″ Deep-with Conduit KO’s Thickness: 1.0mm 1.2mm 1.4mm 1.5mm 1.6mm | ||
ZM58371- 1/2 | 8×1/2″ | 3×1/2″ |
ZM58371- 3/4 | 6×3/4″ | 2×3/4″ |
ZM58371- 1/2 & 3/4 | 4×1/2″,4×3/4″ | 2×1/2″,1×3/4″ |
ZM58371-1 | 6×1″ | 2×1/2″,1×3/4″ |
Değerlendirmeler
Henüz değerlendirme yapılmadı.