Açıklama
Item Code | Trade Size | D (mm) | bxS (mm) | M (mm) | G | |
ZPCW1 | 3/8″ | 15-19 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW2 | 1/2″ | 20-25 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW3 | 3/4″ | 26-30 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW4 | 1″ | 32-36 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW5 | 1 1/4″ | 38-43 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW6 | 1 1/2″ | 47-51 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW7 | 2″ | 60-64 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW8 | 2 1/2″ | 75-80 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW9 | 3″ | 87-92 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW10 | 3 1/2″ | 99-105 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW11 | 4″ | 113-118 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW12 | 5″ | 138-142 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW13 | 6″ | 159-166 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
ZPCW14 | 8″ | 200-212 | 20×1.5 | M6x20 | M8+M10 | 3/8-16 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.