Açıklama
Item Code | Trade Size Designator | Nominal Outside Dia. | Nominal Wall Thickness | Length | ||||
U.S. | Metric | in. | mm | in. | mm | ft. | mm | |
ZMRSC 41 | ½” | 16 | 0.840 | 21.34 | 0.104 | 2.64 | 10 | 3000 |
ZMRSC 42 | ¾” | 21 | 1.050 | 26.67 | 0.107 | 2.72 | 10 | 3000 |
ZMRSC 43 | 1″ | 27 | 1.315 | 33.40 | 0.126 | 3.20 | 10 | 3000 |
ZMRSC 44 | 1¼” | 35 | 1.660 | 42.16 | 0.133 | 3.38 | 10 | 3000 |
ZMRSC 45 | 1½” | 41 | 1.900 | 48.26 | 0.138 | 3.51 | 10 | 3000 |
ZMRSC 46 | 2″ | 53 | 2.375 | 60.33 | 0.146 | 3.71 | 10 | 3000 |
ZMRSC 47 | 2½” | 63 | 2.875 | 73.03 | 0.193 | 4.90 | 10 | 3000 |
ZMRSC 48 | 3″ | 78 | 3.500 | 88.90 | 0.205 | 5.21 | 10 | 3000 |
ZMRSC 49 | 3½” | 91 | 4.000 | 101.60 | 0.215 | 5.46 | 10 | 3000 |
ZMRSC 50 | 4″ | 103 | 4.500 | 114.30 | 0.225 | 5.72 | 10 | 3000 |
ZMRSC 51 | 5″ | 129 | 5.563 | 141.30 | 0.245 | 6.22 | 10 | 3000 |
ZMRSC 52 | 6″ | 155 | 6.625 | 168.30 | 0.266 | 6.76 | 10 | 3000 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.