Açıklama
Item Code | H (mm) | W (mm) | T (mm) | Weight |
ZMT5050 PG | 50 | 50 | 1,0 | 1,600 |
ZMT5075 PG | 50 | 75 | 1,0 | 1,940 |
ZMT50100 PG | 50 | 100 | 1,0 | 2,270 |
ZMT50150 PG | 50 | 150 | 1,0 | 2,940 |
ZMT50200 PG | 50 | 200 | 1,0 | 3,600 |
ZMT5050 HDG | 50 | 50 | 1,0 | 1,600 |
ZMT5075 HDG | 50 | 75 | 1,0 | 1,940 |
ZMT50100 HDG | 50 | 100 | 1,0 | 2,270 |
ZMT50150 HDG | 50 | 150 | 1,0 | 2,940 |
ZMT50200 HDG | 50 | 200 | 1,0 | 3,600 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.