Açıklama
Item Code | H (mm) | W (mm) | T (mm) | Weight
(H.D.G to ISO 1461) |
ZM08-08A-10 PG 80 | 80 | 1,0 | 1,460 | |
ZM08-08A-12 PG 80 | 80 | 1,2 | 1,800 | |
ZM10-08A-08 PG 80 | 100 | 0,8 | 1,210 | |
ZM10-08A-10 PG 80 | 100 | 1,0 | 1,570 | |
ZM10-08A-12 PG 80 | 100 | 1,2 | 1,930 | |
ZM10-08A-15 PG 80 | 100 | 1,5 | 2,470 | |
ZM10-08A-20 PG 80 | 100 | 2,0 | 3,140 | |
ZM12-08A-10 PG 80 | 120 | 1,0 | 1,680 | |
ZM12-08A-12 PG 80 | 120 | 1,2 | 2,060 | |
ZM12-08A-15 PG 80 | 120 | 1,5 | 1,840 | |
ZM15-08A-15 PG 80 | 150 | 1,5 | 2,890 | |
ZM15-08A-20 PG 80 | 150 | 2,0 | 3,680 | |
ZM16-08A-10 PG 80 | 160 | 1,0 | 1,890 | |
ZM16-08A-12 PG 80 | 160 | 1,2 | 2,320 | |
ZM16-08A-15 PG 80 | 160 | 1,5 | 2,970 | |
ZM16-08A-20 PG 80 | 160 | 2,0 | 3,780 | |
ZM20-08A-10 PG 80 | 200 | 1,0 | 2,110 | |
ZM20-08A-12 PG 80 | 200 | 1,2 | 2,590 | |
ZM20-08A-15 PG 80 | 200 | 1,5 | 3,310 | |
ZM20-08A-20 PG 80 | 200 | 2,0 | 4,210 | |
ZM22-08A-10 PG 80 | 225 | 1,0 | 2,240 | |
ZM22-08A-12 PG 80 | 225 | 1,2 | 2,750 | |
ZM22-08A-15 PG 80 | 225 | 1,5 | 3,520 | |
ZM22-08A-20 PG 80 | 225 | 2,0 | 4,480 | |
ZM25-08A-10 PG 80 | 250 | 1,0 | 2,370 | |
ZM25-08A-12 PG 80 | 250 | 1,2 | 2,910 | |
ZM25-08A-15 PG 80 | 250 | 1,5 | 3,730 | |
ZM25-08A-20 PG 80 | 250 | 2,0 | 4,740 | |
ZM30-08A-10 PG 80 | 300 | 1,0 | 2,640 | |
ZM30-08A-12 PG 80 | 300 | 1,2 | 4,150 | |
ZM30-08A-15 PG 80 | 300 | 1,5 | 4,150 | |
ZM30-08A-20 PG 80 | 300 | 2,0 | 5,280 | |
ZM40-08A-10 PG 80 | 400 | 1,0 | 3,170 | |
ZM40-08A-12 PG 80 | 400 | 1,2 | 3,900 | |
ZM40-08A-15 PG 80 | 400 | 1,5 | 4,990 | |
ZM40-08A-20 PG 80 | 400 | 2,0 | 6,350 | |
ZM45-08A-12 PG 80 | 450 | 1,2 | 4,230 | |
ZM45-08A-15 PG 80 | 450 | 1,5 | 5,410 | |
ZM45-08A-20 PG 80 | 450 | 2,0 | 6,880 | |
ZM50-08A-12 PG 80 | 500 | 1,2 | 4,550 | |
ZM50-08A-15 PG 80 | 500 | 1,5 | 5,830 | |
ZM50-08A-20 PG 80 | 500 | 2,0 | 7,410 | |
ZM60-08A-12 PG 80 | 600 | 1,2 | 5,210 | |
ZM60-08A-15 PG 80 | 600 | 1,5 | 6,670 | |
ZM60-08A-20 PG 80 | 600 | 2,0 | 8,480 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.