Açıklama
Item Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt) |
ZM05-04A-08 PG | 40 | 50 | 0,8 | 0,650 |
ZM05-04A-10 PG | 40 | 50 | 1,0 | 0,860 |
ZM05-04A-12 PG | 40 | 50 | 1,2 | 1,050 |
ZM05-04A-15 PG | 40 | 50 | 1,5 | 1,340 |
ZM05-04A-20 PG | 40 | 50 | 2,0 | 1,720 |
ZM08-04A-10 PG | 40 | 80 | 1,0 | 1,040 |
ZM08-04A-12 PG | 40 | 80 | 1,2 | 1,270 |
ZM10-04A-08 PG | 40 | 100 | 0,8 | 0,890 |
ZM10-04A-10 PG | 40 | 100 | 1,0 | 1,140 |
ZM10-04A-12 PG | 40 | 100 | 1,2 | 1,400 |
ZM10-04A-15 PG | 40 | 100 | 1,5 | 1,790 |
ZM10-04A-20 PG | 40 | 100 | 2,0 | 2,290 |
ZM12-04A-10 PG | 40 | 120 | 1,0 | 1,250 |
ZM12-04A-12 PG | 40 | 120 | 1,2 | 1,540 |
ZM12-04A-15 PG | 40 | 120 | 1,5 | 1,410 |
ZM15-04A-15 PG | 40 | 150 | 1,5 | 2,210 |
ZM15-04A-20 PG | 40 | 150 | 2,0 | 2,820 |
ZM16-04A-10 PG | 40 | 160 | 1,0 | 1,460 |
ZM16-04A-12 PG | 40 | 160 | 1,2 | 1,800 |
ZM16-04A-15 PG | 40 | 160 | 1,5 | 2,300 |
ZM16-04A-20 PG | 40 | 160 | 2,0 | 2,930 |
ZM20-04A-10 PG | 40 | 200 | 1,0 | 1,680 |
ZM20-04A-12 PG | 40 | 200 | 1,2 | 2,060 |
ZM20-04A-15 PG | 40 | 200 | 1,5 | 2,630 |
ZM20-04A-20 PG | 40 | 200 | 2,0 | 3,360 |
ZM22-04A-10 PG | 40 | 225 | 1,0 | 1,810 |
ZM22-04A-12 PG | 40 | 225 | 1,2 | 2,220 |
ZM22-04A-15 PG | 40 | 225 | 1,5 | 2,840 |
ZM22-04A-20 PG | 40 | 225 | 2,0 | 3,620 |
ZM25-04A-10 PG | 40 | 250 | 1,0 | 1,950 |
ZM25-04A-12 PG | 40 | 250 | 1,2 | 2,390 |
ZM25-04A-15 PG | 40 | 250 | 1,5 | 3,050 |
ZM25-04A-20 PG | 40 | 250 | 2,0 | 3,890 |
ZM30-04A-10 PG | 40 | 300 | 1,0 | 2,210 |
ZM30-04A-12 PG | 40 | 300 | 1,2 | 3,470 |
ZM30-04A-15 PG | 40 | 300 | 1,5 | 3,470 |
ZM30-04A-20 PG | 40 | 300 | 2,0 | 4,420 |
ZM40-04A-10 PG | 40 | 400 | 1,0 | 2,750 |
ZM40-04A-12 PG | 40 | 400 | 1,2 | 3,370 |
ZM40-04A-15 PG | 40 | 400 | 1,5 | 4,310 |
ZM40-04A-20 PG | 40 | 400 | 2,0 | 5,490 |
ZM45-04A-12 PG | 40 | 450 | 1,2 | 3,700 |
ZM45-04A-15 PG | 40 | 450 | 1,5 | 4,730 |
ZM45-04A-20 PG | 40 | 450 | 2,0 | 6,030 |
ZM50-04A-12 PG | 40 | 500 | 1,2 | 4,030 |
ZM50-04A-15 PG | 40 | 500 | 1,5 | 5,160 |
ZM50-04A-20 PG | 40 | 500 | 2,0 | 6,560 |
ZM60-04A-12 PG | 40 | 600 | 1,2 | 4,690 |
ZM60-04A-15 PG | 40 | 600 | 1,5 | 6,000 |
ZM60-04A-20 PG | 40 | 600 | 2,0 | 7,630 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.