Açıklama
Item Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt)
(H.D.G to ISO 1461) |
ZM10-10A-08 HDG 100 | 100 | 0,8 | 1,380 | |
ZM10-10A-10 HDG 100 | 100 | 1,0 | 1,850 | |
ZM10-10A-12 HDG 100 | 100 | 1,2 | 2,320 | |
ZM10-10A-15 HDG 100 | 100 | 1,5 | 2,910 | |
ZM10-10A-20 HDG 100 | 100 | 2,0 | 3,930 | |
ZM12-10A-10 HDG 100 | 120 | 1,0 | 1,960 | |
ZM12-10A-12 HDG 100 | 120 | 1,2 | 2,460 | |
ZM12-10A-15 HDG 100 | 120 | 1,5 | 2,120 | |
ZM15-10A-15 HDG 100 | 150 | 1,5 | 3,350 | |
ZM15-10A-20 HDG 100 | 150 | 2,0 | 4,510 | |
ZM16-10A-10 HDG 100 | 160 | 1,0 | 2,180 | |
ZM16-10A-12 HDG 100 | 160 | 1,2 | 2,740 | |
ZM16-10A-15 HDG 100 | 160 | 1,5 | 3,440 | |
ZM16-10A-20 HDG 100 | 160 | 2,0 | 4,630 | |
ZM20-10A-10 HDG 100 | 200 | 1,0 | 2,400 | |
ZM20-10A-12 HDG 100 | 200 | 1,2 | 3,020 | |
ZM20-10A-15 HDG 100 | 200 | 1,5 | 3,790 | |
ZM20-10A-20 HDG 100 | 200 | 2,0 | 5,100 | |
ZM22-10A-10 HDG 100 | 225 | 1,0 | 2,540 | |
ZM22-10A-12 HDG 100 | 225 | 1,2 | 3,190 | |
ZM22-10A-15 HDG 100 | 225 | 1,5 | 4,010 | |
ZM22-10A-20 HDG 100 | 225 | 2,0 | 5,390 | |
ZM25-10A-10 HDG 100 | 250 | 1,0 | 2,680 | |
ZM25-10A-12 HDG 100 | 250 | 1,2 | 3,360 | |
ZM25-10A-15 HDG 100 | 250 | 1,5 | 4,220 | |
ZM25-10A-20 HDG 100 | 250 | 2,0 | 5,690 | |
ZM30-10A-10 HDG 100 | 300 | 1,0 | 2,950 | |
ZM30-10A-12 HDG 100 | 300 | 1,2 | 4,850 | |
ZM30-10A-15 HDG 100 | 300 | 1,5 | 4,660 | |
ZM30-10A-20 HDG 100 | 300 | 2,0 | 6,280 | |
ZM40-10A-10 HDG 100 | 400 | 1,0 | 3,510 | |
ZM40-10A-12 HDG 100 | 400 | 1,2 | 4,410 | |
ZM40-10A-15 HDG 100 | 400 | 1,5 | 5,540 | |
ZM40-10A-20 HDG 100 | 400 | 2,0 | 7,450 | |
ZM45-10A-12 HDG 100 | 450 | 1,2 | 4,750 | |
ZM45-10A-15 HDG 100 | 450 | 1,5 | 5,970 | |
ZM45-10A-20 HDG 100 | 450 | 2,0 | 8,040 | |
ZM50-10A-12 HDG 100 | 500 | 1,2 | 5,100 | |
ZM50-10A-15 HDG 100 | 500 | 1,5 | 6,410 | |
ZM50-10A-20 HDG 100 | 500 | 2,0 | 8,620 | |
ZM60-10A-12 HDG 100 | 600 | 1,2 | 5,800 | |
ZM60-10A-15 HDG 100 | 600 | 1,5 | 7,280 | |
ZM60-10A-20 HDG 100 | 600 | 2,0 | 9,800 | |
Değerlendirmeler
Henüz değerlendirme yapılmadı.