Açıklama
Item Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt)
(P.G to ISO 10346) |
ZM10-10A-08 PG 100 | 100 | 0,8 | 1,300 | |
ZM10-10A-10 PG 100 | 100 | 1,0 | 1,790 | |
ZM10-10A-12 PG 100 | 100 | 1,2 | 2,190 | |
ZM10-10A-15 PG 100 | 100 | 1,5 | 2,800 | |
ZM10-10A-20 PG 100 | 100 | 2,0 | 3,570 | |
ZM12-10A-10 PG 100 | 120 | 1,0 | 1,890 | |
ZM12-10A-12 PG 100 | 120 | 1,2 | 2,320 | |
ZM12-10A-15 PG 100 | 120 | 1,5 | 2,050 | |
ZM15-10A-15 PG 100 | 150 | 1,5 | 3,220 | |
ZM15-10A-20 PG 100 | 150 | 2,0 | 4,100 | |
ZM16-10A-10 PG 100 | 160 | 1,0 | 2,110 | |
ZM16-10A-12 PG 100 | 160 | 1,2 | 2,590 | |
ZM16-10A-15 PG 100 | 160 | 1,5 | 3,310 | |
ZM16-10A-20 PG 100 | 160 | 2,0 | 4,210 | |
ZM20-10A-10 PG 100 | 200 | 1,0 | 2,320 | |
ZM20-10A-12 PG 100 | 200 | 1,2 | 2,850 | |
ZM20-10A-15 PG 100 | 200 | 1,5 | 3,640 | |
ZM20-10A-20 PG 100 | 200 | 2,0 | 4,640 | |
ZM22-10A-10 PG 100 | 225 | 1,0 | 2,450 | |
ZM22-10A-12 PG 100 | 225 | 1,2 | 3,010 | |
ZM22-10A-15 PG 100 | 225 | 1,5 | 3,850 | |
ZM22-10A-20 PG 100 | 225 | 2,0 | 4,900 | |
ZM25-10A-10 PG 100 | 250 | 1,0 | 2,590 | |
ZM25-10A-12 PG 100 | 250 | 1,2 | 3,180 | |
ZM25-10A-15 PG 100 | 250 | 1,5 | 4,060 | |
ZM25-10A-20 PG 100 | 250 | 2,0 | 5,170 | |
ZM30-10A-10 PG 100 | 300 | 1,0 | 2,850 | |
ZM30-10A-12 PG 100 | 300 | 1,2 | 4,480 | |
ZM30-10A-15 PG 100 | 300 | 1,5 | 4,480 | |
ZM30-10A-20 PG 100 | 300 | 2,0 | 5,700 | |
ZM40-10A-10 PG 100 | 400 | 1,0 | 3,390 | |
ZM40-10A-12 PG 100 | 400 | 1,2 | 4,160 | |
ZM40-10A-15 PG 100 | 400 | 1,5 | 5,320 | |
ZM40-10A-20 PG 100 | 400 | 2,0 | 6,770 | |
ZM45-10A-12 PG 100 | 450 | 1,2 | 4,490 | |
ZM45-10A-15 PG 100 | 450 | 1,5 | 5,740 | |
ZM45-10A-20 PG 100 | 450 | 2,0 | 7,310 | |
ZM50-10A-12 PG 100 | 500 | 1,2 | 4,820 | |
ZM50-10A-15 PG 100 | 500 | 1,5 | 6,160 | |
ZM50-10A-20 PG 100 | 500 | 2,0 | 7,840 | |
ZM60-10A-12 PG 100 | 600 | 1,2 | 5,470 | |
ZM60-10A-15 PG 100 | 600 | 1,5 | 7,000 | |
ZM60-10A-20 PG 100 | 600 | 2,0 | 8,910 | |
Değerlendirmeler
Henüz değerlendirme yapılmadı.